I'm Eya. For the last ten years I've untangled the spreadsheets teams had quietly given up on. Send me the mess and I'll send back numbers you can actually stand behind.
I show my work. Every change gets logged with a reason, so you can see exactly what was wrong and what I did about it. Nothing disappears without a note.
| Date | Customer | Product | Qty | Price | Flag |
|---|---|---|---|---|---|
| 3/1/2024 | cafe luna | Sourdough | 24 | 6 | date fmt |
| Mar 1 | The Daily Grind | croissant | 60 | 2.5 | casing |
| 3/4/2024 | CAFE LUNA | Bagel | 100 | 1.2 | casing |
| 5 Mar 2024 | Hilltop Diner | Muffin | 48 | — | no price |
| 03/07/2024 | daily grind | Sourdough Loaf | 36 | 6 | name var |
| 03/11/2024 | Hilltop Diner | Bagel | 800 | 1.2 | outlier |
| Date | Customer | Product | Qty | Revenue | Status |
|---|---|---|---|---|---|
| 2024-03-01 | Cafe Luna | Sourdough | 24 | $144.00 | clean |
| 2024-03-01 | The Daily Grind | Croissant | 60 | $150.00 | clean |
| 2024-03-04 | Cafe Luna | Bagel | 100 | $120.00 | clean |
| 2024-03-05 | Hilltop Diner | Muffin | 48 | $96.00 | recovered |
| 2024-03-07 | The Daily Grind | Sourdough | 36 | $216.00 | clean |
| 2024-03-11 | Hilltop Diner | Bagel | 80 | $96.00 | corrected |
Clean data is just the start. I turn it into a one-page read that answers the questions you actually have: where the money comes from, what's selling, and which customers are worth your next call.
We start with a free look at your data, so you know exactly what you're getting before you pay a cent.
Send me a sample — up to 50 rows — and I'll clean it for free. No invoice, no credit card, no catch. I'd rather show you the work than ask you to take my word for it.